Total Europe
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 1 | Åland Islands | ALA | Mariehamn | Europe | Completed |
| 2 | Albania | ALB | Tirana | Europe | Completed |
| 3 | Andorra | AND | Andorra la Vella | Europe | Completed |
| 4 | Austria | AUT | Vienna | Europe | Completed |
| 5 | Belarus | BLR | Minsk | Europe | Completed |
| 6 | Belgium | BEL | Brussels | Europe | Completed |
| 7 | Bosnia and Herzegovina | BIH | Sarajevo | Europe | Completed |
| 8 | Bulgaria | BGR | Sofia | Europe | Completed |
| 9 | Croatia | HRV | Zagreb | Europe | Completed |
| 10 | Cyprus | CYP | Nicosia | Europe | Completed |
| 11 | Czech Republic | CZE | Prague | Europe | Completed |
| 12 | Denmark | DNK | Copenhagen | Europe | Completed |
| 13 | Estonia | EST | Tallinn | Europe | Completed |
| 14 | Faroe Islands | FRO | Torshavn | Europe | Completed |
| 15 | Finland | FIN | Helsinki | Europe | Completed |
| 16 | France | FRA | Paris | Europe | Completed |
| 17 | Germany | DEU | Berlin | Europe | Completed |
| 18 | Gibraltar | GIB | Gibraltar | Europe | Completed |
| 19 | Greece | GRC | Athens | Europe | Completed |
| 20 | Guernsey | GGY | Saint Peter Port | Europe | Completed |
| 21 | Hungary | HUN | Budapest | Europe | Completed |
| 22 | Iceland | ISL | Reykjavik | Europe | Completed |
| 23 | Ireland | IRL | Dublin | Europe | Completed |
| 24 | Isle of Man | IMN | Douglas | Europe | Completed |
| 25 | Italy | ITA | Rome | Europe | Completed |
| 26 | Jersey | JEY | Saint Helier | Europe | Completed |
| 27 | Kosovo | KSV | Pristina | Europe | Completed |
| 28 | Latvia | LVA | Riga | Europe | Completed |
| 29 | Liechtenstein | LIE | Vaduz | Europe | Completed |
| 30 | Lithuania | LTU | Vilnius | Europe | Completed |
| 31 | Luxembourg | LUX | Luxembourg | Europe | Completed |
| 32 | Malta | MLT | Valetta | Europe | Completed |
| 33 | Moldova | MDA | Chisinau | Europe | Completed |
| 34 | Monaco | MCO | Monaco | Europe | Completed |
| 35 | Montenegro | MNE | Podgorica | Europe | Completed |
| 36 | Netherlands | NLD | Amsterdam | Europe | Completed |
| 37 | North Macedonia | MKD | Skopje | Europe | Completed |
| 38 | Northern Ireland | NIR | Belfast | Europe | Completed |
| 39 | Norway | NOR | Oslo | Europe | Completed |
| 40 | Poland | POL | Warsaw | Europe | Completed |
| 41 | Portugal | PRT | Lisbon | Europe | Completed |
| 42 | Romania | ROU | Bucharest | Europe | Completed |
| 43 | Russian Federation | RUS | Moscow | Europe | Completed |
| 44 | San Marino | SMR | San Marino | Europe | Completed |
| 45 | Scotland | SCO | Edinburgh | Europe | Completed |
| 46 | Serbia | SRB | Belgrade | Europe | Completed |
| 47 | Slovakia | SVK | Bratislava | Europe | Completed |
| 48 | Slovenia | SVN | Ljubljana | Europe | Completed |
| 49 | Spain | ESP | Madrid | Europe | Completed |
| 50 | Svalbard and Jan Mayen | SJM | Longyearbyen | Europe | Completed |
| 51 | Sweden | SWE | Stockholm | Europe | Completed |
| 52 | Switzerland | CHE | Bern | Europe | Completed |
| 53 | Ukraine | UKR | Kiev | Europe | Completed |
| 54 | England | ENG | London | Europe | Completed |
| 55 | Vatican | VAT | Vatican City State | Europe | Completed |
| 56 | Wales | WAL | Cardiff | Europe | Completed |
Total Asia
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 57 | Afghanistan | AFG | Kabul | Asia | Completed |
| 58 | Armenia | ARM | Yerevan | Asia | Completed |
| 59 | Azerbaijan | AZE | Baku | Asia | Completed |
| 60 | Bahrain | BHR | Al-Manámah | Asia | Completed |
| 61 | Bangladesh | BGD | Dhaka | Asia | |
| 62 | Bhutan | BTN | Thimphu | Asia | Completed |
| 63 | Brunei Darussalam | BRN | Bandar Seri Begawan | Asia | Completed |
| 64 | Cambodia | KHM | Phnom Penh | Asia | Completed |
| 65 | China | CHN | Bejing | Asia | Completed |
| 66 | Georgia | GEO | Tbilisi | Asia | Completed |
| 67 | Hong Kong | HKG | Hong Kong | Asia | Completed |
| 68 | India | IND | New Delhi | Asia | Completed |
| 69 | Indonesia | IDN | Jakarta | Asia | Completed |
| 70 | Iran | IRN | Tehran | Asia | |
| 71 | Iraq | IRQ | Baghdad | Asia | Completed |
| 72 | Israel | ISR | Jerusalem | Asia | Completed |
| 73 | Japan | JPN | Tokyo | Asia | Completed |
| 74 | Jordan | JOR | Amman | Asia | Completed |
| 75 | Kazakhstan | KAZ | Astana | Asia | Completed |
| 76 | North Korea | PRK | Pyongyang | Asia | |
| 77 | South Korea | KOR | Seoul | Asia | Completed |
| 78 | Kuwait | KWT | Kuwait City | Asia | Completed |
| 79 | Kyrgyzstan | KGZ | Bishkek | Asia | Completed |
| 80 | Laos | LAO | Vientiane | Asia | Completed |
| 81 | Lebanon | LBN | Beirut | Asia | Completed |
| 82 | Macao | MAC | Macau | Asia | Completed |
| 83 | Malaysia | MYS | Kuala Lumpur | Asia | Completed |
| 84 | Maldives | MDV | Male | Asia | Completed |
| 85 | Mongolia | MNG | Ulaan Baatar | Asia | Completed |
| 86 | Myanmar | MMR | Yangon | Asia | |
| 87 | Nepal | NPL | Kathmandu | Asia | Completed |
| 88 | Oman | OMN | Muscat | Asia | Completed |
| 89 | Pakistan | PAK | Islamabad | Asia | Completed |
| 90 | Palestine | PSE | Ramallah | Asia | Completed |
| 91 | Philippines | PHL | Manila | Asia | Completed |
| 92 | Qatar | QAT | Doha | Asia | Completed |
| 93 | Saudi Arabia | SAU | Riyadh | Asia | Completed |
| 94 | Singapore | SGP | Singapore | Asia | Completed |
| 95 | Sri Lanka | LKA | Colombo | Asia | |
| 96 | Syria | SYR | Damascus | Asia | Completed |
| 97 | Taiwan | TWN | Taipei | Asia | Completed |
| 98 | Tajikistan | TJK | Dushanbe | Asia | Completed |
| 99 | Thailand | THA | Bangkok | Asia | Completed |
| 100 | Tibet | Lhasa | Asia | ||
| 101 | Timor-Leste | TLS | Dili | Asia | |
| 102 | Turkey | TUR | Ankara | Asia | Completed |
| 103 | Turkmenistan | TKM | Ashgabat | Asia | Completed |
| 104 | United Arab Emirates | ARE | Abu Dhabi | Asia | Completed |
| 105 | Uzbekistan | UZB | Tashkent | Asia | Completed |
| 106 | Vietnam | VNM | Hanoi | Asia | Completed |
| 107 | Yemen | YEM | Sana | Asia | Completed |
Total Africa
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 108 | Algeria | DZA | Algiers | Africa | Completed |
| 109 | Angola | AGO | Luanda | Africa | |
| 110 | Benin | BEN | Porto-Novo | Africa | Completed |
| 111 | Botswana | BWA | Gaborone | Africa | Completed |
| 112 | Burkina Faso | BFA | Ouagadougou | Africa | |
| 113 | Burundi | BDI | Bujumbura | Africa | |
| 114 | Cabo Verde | CPV | Praia | Africa | |
| 115 | Cameroon | CMR | Yaounda | Africa | |
| 116 | Central African Republic | CAF | Bangi | Africa | |
| 117 | Chad | TCD | N’Djamena | Africa | |
| 118 | Comoros | COM | Moroni | Africa | Completed |
| 119 | Congo | COG | Brazzaville | Africa | Completed |
| 120 | Congo (Democratic Republic) | COD | Kinszasa | Africa | Completed |
| 121 | Côte d’Ivoire (Ivory Coast) | CIV | Yamoussoukro | Africa | |
| 122 | Djibouti | DJI | Djibouti | Africa | |
| 123 | Egypt | EGY | Cairo | Africa | Completed |
| 124 | Equatorial Guinea | GNQ | Malabo | Africa | |
| 125 | Eritrea | ERI | Asmara | Africa | |
| 126 | Ethiopia | ETH | Addis Ababa | Africa | |
| 127 | Gabon | GAB | Libreville | Africa | Completed |
| 128 | Gambia | GMB | Banjul | Africa | Completed |
| 129 | Ghana | GHA | Accra | Africa | |
| 130 | Guinea | GIN | Conakry | Africa | |
| 131 | Guinea-Bissau | GNB | Bissau | Africa | |
| 132 | Kenya | KEN | Nairobi | Africa | Completed |
| 133 | Lesotho | LSO | Maseru | Africa | Completed |
| 134 | Liberia | LBR | Monrovia | Africa | |
| 135 | Libya | LBY | Tripoli | Africa | |
| 136 | Madagascar | MDG | Antananarivo | Africa | Completed |
| 137 | Malawi | MWI | Lilongwe | Africa | |
| 138 | Mali | MLI | Bamako | Africa | |
| 139 | Mauritania | MRT | Nouakchott | Africa | |
| 140 | Mauritius | MUS | Port Louis | Africa | Completed |
| 141 | Mayotte | MYT | Mamoudzou | Africa | |
| 142 | Morocco | MAR | Rabat | Africa | Completed |
| 143 | Mozambique | MOZ | Maputo | Africa | |
| 144 | Namibia | NAM | Windhoek | Africa | Completed |
| 145 | Niger | NER | Niamey | Africa | |
| 146 | Nigeria | NGA | Abuja | Africa | Completed |
| 147 | Réunion | REU | Saint-Denis | Africa | |
| 148 | Rwanda | RWA | Kigali | Africa | Completed |
| 149 | Saint Helena, Ascension and Tristan da Cunha | SHN | Jamestown | Africa | |
| 150 | Sao Tome and Principe | STP | São Tomé | Africa | Completed |
| 151 | Senegal | SEN | Dakar | Africa | Completed |
| 152 | Seychelles | SYC | Victoria | Africa | |
| 153 | Sierra Leone | SLE | Freetown | Africa | Completed |
| 154 | Somalia | SOM | Mogadishu | Africa | |
| 155 | Somaliland | Hargeisa | Africa | ||
| 156 | South Africa | ZAF | Pretoria | Africa | Completed |
| 157 | South Sudan | SSD | Juba | Africa | |
| 158 | Sudan | SDN | Khartoum | Africa | |
| 159 | Swaziland | SWZ | Mbabane | Africa | Completed |
| 160 | Tanzania | TZA | Dar es Salaam | Africa | Completed |
| 161 | Togo | TGO | Lomé | Africa | Completed |
| 162 | Tunisia | TUN | Tunis | Africa | Completed |
| 163 | Uganda | UGA | Kampala | Africa | |
| 164 | Western Sahara | ESH | Al-Ujun | Africa | |
| 165 | Zambia | ZMB | Lusaka | Africa | Completed |
| 166 | Zimbabwe | ZWE | Harare | Africa | Completed |
Total Antarctica
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 167 | Antarctica | ATA | Antarctica | Antarctica |
Total North America
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 168 | Anguilla | AIA | The Valley | North America | |
| 169 | Antigua and Barbuda | ATG | Saint John’s | North America | |
| 170 | Aruba | ABW | Oranjestad | North America | Completed |
| 171 | Bahamas | BHS | Nassau | North America | |
| 172 | Barbados | BRB | Bridgetown | North America | Completed |
| 173 | Belize | BLZ | Belmopan | North America | Completed |
| 174 | Bermuda | BMU | Hamilton | North America | Completed |
| 175 | Bonaire, Sint Eustatius and Saba | BES | Willemstad | North America | |
| 176 | Canada | CAN | Ottawa | North America | Completed |
| 177 | Cayman Islands | CYM | George Town | North America | |
| 178 | Costa Rica | CRI | San José | North America | Completed |
| 179 | Cuba | CUB | Havana | North America | Completed |
| 180 | Curaçao | CUW | Willemstad | North America | Completed |
| 181 | Dominica | DMA | Roseau | North America | Completed |
| 182 | Dominican Republic | DOM | Santo Domingo | North America | Completed |
| 183 | El Salvador | SLV | San Salvador | North America | Completed |
| 184 | Greenland | GRL | Nuuk | North America | |
| 185 | Grenada | GRD | St. George’s | North America | |
| 186 | Guadeloupe | GLP | Basse-Terre | North America | Completed |
| 187 | Guatemala | GTM | Guatemala City | North America | Completed |
| 188 | Haiti | HTI | Port-au-Prince | North America | |
| 189 | Honduras | HND | Tegucigalpa | North America | Completed |
| 190 | Jamaica | JAM | Kingston | North America | |
| 191 | Martinique | MTQ | Fort-de-France | North America | Completed |
| 192 | Mexico | MEX | Mexico City | North America | Completed |
| 193 | Montserrat | MSR | Plymouth | North America | |
| 194 | Nicaragua | NIC | Managua | North America | Completed |
| 195 | Panama | PAN | Panama City | North America | Completed |
| 196 | Puerto Rico | PRI | San Juan | North America | Completed |
| 197 | Saint Barthélemy | BLM | Gustavia | North America | |
| 198 | Saint Kitts and Nevis | KNA | Basseterre | North America | Completed |
| 199 | Saint Lucia | LCA | Castries | North America | Completed |
| 200 | Saint Martin (French) | MAF | Marigot | North America | Completed |
| 201 | Saint Pierre and Miquelon | SPM | Saint-Pierre | North America | |
| 202 | Saint Vincent and the Grenadines | VCT | Kingstown | North America | Completed |
| 203 | Sint Maarten (Dutch) | SXM | Philipsburg | North America | Completed |
| 204 | Trinidad and Tobago | TTO | Port of Spain | North America | Completed |
| 205 | Turks and Caicos Islands | TCA | Cockburn Town | North America | |
| 206 | United States of America | USA | Washington | North America | Completed |
| 207 | Virgin Islands (British) | VGB | Road Town | North America | Completed |
| 208 | Virgin Islands (U.S.) | VIR | Charlotte Amalie | North America | Completed |
Total South America
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 209 | Argentina | ARG | Buenos Aires | South America | Completed |
| 210 | Bolivia | BOL | Sucre | South America | |
| 211 | Brazil | BRA | Brasília | South America | Completed |
| 212 | Chile | CHL | Santiago | South America | |
| 213 | Colombia | COL | Bogota | South America | Completed |
| 214 | Ecuador | ECU | Quito | South America | Completed |
| 215 | Falkland Islands (Malvinas) | FLK | Stanley | South America | |
| 216 | French Guiana | GUF | Cayenne | South America | Completed |
| 217 | Guyana | GUY | Georgetown | South America | Completed |
| 218 | Paraguay | PRY | Asunción | South America | Completed |
| 219 | Peru | PER | Lima | South America | Completed |
| 220 | Suriname | SUR | Paramaribo | South America | Completed |
| 221 | Uruguay | URY | Montevideo | South America | Completed |
| 222 | Venezuela | VEN | Caracas | South America |
Total Australia & Oceania
| No | Country | Alpha-3 code | Capital | Continent | Status |
| 223 | American Samoa | ASM | Pago Pago | Australia & Oceania | Completed |
| 224 | Australia | AUS | Canberra | Australia & Oceania | Completed |
| 225 | Christmas Island | CXR | Flying Fish Cove | Australia & Oceania | |
| 226 | Cocos (Keeling) Islands | CCK | West Island | Australia & Oceania | |
| 227 | Cook Islands | COK | Avarua | Australia & Oceania | |
| 228 | Fiji | FJI | Suva | Australia & Oceania | Completed |
| 229 | French Polynesia | PYF | Papeete | Australia & Oceania | |
| 230 | Guam | GUM | Hagatna | Australia & Oceania | Completed |
| 231 | Kiribati | KIR | Bairiki | Australia & Oceania | |
| 232 | Marshall Islands | MHL | Majuro | Australia & Oceania | |
| 233 | Micronesia | FSM | Palikir | Australia & Oceania | |
| 234 | Nauru | NRU | Yaren | Australia & Oceania | |
| 235 | New Caledonia | NCL | Noumea | Australia & Oceania | Completed |
| 236 | New Zealand | NZL | Wellington | Australia & Oceania | Completed |
| 237 | Niue | NIU | Alofi | Australia & Oceania | |
| 238 | Norfolk Island | NFK | Kingston | Australia & Oceania | |
| 239 | Northern Mariana Islands | MNP | Capital Hill | Australia & Oceania | Completed |
| 240 | Palau | PLW | Ngerulmud | Australia & Oceania | |
| 241 | Papua New Guinea | PNG | Port Moresby | Australia & Oceania | Completed |
| 242 | Pitcairn | PCN | Adamstown | Australia & Oceania | |
| 243 | Samoa | WSM | Apia | Australia & Oceania | Completed |
| 244 | Solomon Islands | SLB | Honiara | Australia & Oceania | |
| 245 | Tokelau | TKL | Atafu | Australia & Oceania | |
| 246 | Tonga | TON | Nuku’alofa | Australia & Oceania | |
| 247 | Tuvalu | TUV | Funafuti | Australia & Oceania | Completed |
| 248 | Vanuatu | VUT | Port Vila | Australia & Oceania | |
| 249 | Wallis and Futuna | WLF | Mata Utu | Australia & Oceania |
Comments are closed.





